Compare SkillCircle with other institutes
Choosing a digital marketing, data science or data analytics course is a big decision. These side-by-side guides compare SkillCircle with nine well-known institutes on courses, classroom vs online, centres, fees, certifications, AI training and placement support, using only what each institute publishes.
See all comparisonsTalk to a counsellor- 74,356+learners
- 750+hiring partners
- 5 yearsof Placement Support
- 2026Best Vocational Institute (Entrepreneur India)
Pick an institute to compare
Mode, listed fees and interview guarantees
A quick snapshot. Open any guide for the full 12-point comparison and sources.
| Institute | Classroom vs online | Fees (publicly listed) | Interview guarantee |
|---|---|---|---|
| SkillCircle | Hybrid: classroom batches at 15 centres plus live, mentor-led online programmes | ₹40,000 to ₹1,60,000 depending on the programme. Online Digital Marketing Course: ₹65,000 + 18% GST | Minimum 5 interviews or 1 year free learning *T&C. Centre-specific: Connaught Place, Kolkata and Hyderabad only |
| upGrad | Mostly online (8–10 hours a week of recorded lessons, live sessions and projects). Classroom learning through upGrad X centres | MICA digital marketing certificate: ₹84,999 for the 4-month core, up to ₹1,84,994 with 5 specialisations. Business Standard quotes upGrad's offline courses at about ₹75,000 for six months on average | Not publicly listed |
| DIDM | Classroom and online, with LMS recordings and live sessions | Advanced Digital Marketing: INR 52,250* or INR 55,755* in 2 instalments. Other programmes: Not publicly listed | Not publicly listed |
| Digiperform | Classroom and online classroom, with LMS access | Classroom: ₹44,750 (Specialist), ₹58,750 (Master), ₹72,750 (Professional). Online: ₹35,750, ₹45,750 and ₹55,750 | Not publicly listed |
| Ducat | Classroom and instructor-led training; online classes also offered | Not publicly listed (Ducat asks learners to contact it for fees) | Not publicly listed |
| DICE Academy | Online and offline | Not publicly listed in the page text; scholarships available | Not publicly listed |
| Simplilearn | Online, live and interactive; the data analytics programme includes a 2-day campus visit at IIT Madras Research Park | AI-Powered Digital Marketing Certificate Program: ₹1,01,999. AI-Powered Data Analytics programme: ₹1,19,999 (prices in the course pages' data for India) | Not publicly listed |
| Imarticus | Classroom or live online | PG Program in Data Science & Analytics: ₹1,89,900 including taxes | 10 guaranteed interviews on the PG Data Science & Analytics programme |
| IIDE | On-campus PG; online certifications with an optional 5-day campus immersion | Total fee not publicly listed on the pages we checked. EMI starts from ₹30,301/month (PG in DM) and ₹42,850/month (PG in DM & Business Strategy); online from ₹15,575/month | Not publicly listed |
| Henry Harvin | Two-way live online classes plus self-paced learning | The course page's structured data lists INR 12,000; confirm the current fee with Henry Harvin | Not publicly listed |
Fair, sourced and kept up to date
Only published facts
Every competitor detail comes from the institute's own website or a named news report, with links at the bottom of each page.
No guessing
If a fee, guarantee or feature is not published, we write "Not publicly listed".
Who each one suits
Each guide says when the other institute may be the better choice for you.
Corrections welcome
Fees and offers change. If something is out of date, tell us and we will fix it.
About these comparisons
How did you choose these institutes?
These are the institutes learners most often ask our counsellors about when they compare digital marketing, data science and data analytics courses: classroom institutes in Delhi NCR such as DIDM, Digiperform, Ducat and DICE Academy, campus brands like IIDE and Imarticus, and online platforms like upGrad, Simplilearn and Henry Harvin.
Where do the competitor details come from?
From each institute's own public website, checked on 16 Nov 2026, and a news report where noted. Every page lists its sources. If a detail is not published, we write "Not publicly listed" instead of guessing.
Are these comparisons biased?
They are written by SkillCircle, so we explain why learners choose us. But each page also says who the other institute suits better, uses only published facts, and avoids claims we cannot check. Always visit and take a demo class before you decide.
What makes SkillCircle different?
Classroom plus live online learning at 15 centres, AI tools inside every course, in-house agency internships on several digital marketing programmes, Placement Support for 5 years with 750+ hiring partners, and a minimum of 5 interviews or 1 year free learning at Connaught Place, Kolkata and Hyderabad (*T&C).
Visit a centre. Take a free demo.
The best comparison is the one you make yourself. Sit in on a live class at a SkillCircle centre and ask our counsellors anything.
Talk to a Career CounsellorCall 98991 40180Find a centre